Teaching Language:Chinese English
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Transport Information Engineering and Control | 2 years | September | ¥23,000 | Chinese | Apply Now |
Vehicle Operation Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Thermal Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Marine Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Transport Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Enterprise Management | 2 years | September | ¥23,000 | Chinese | Apply Now |
Accounting | 2 years | September | ¥23,000 | Chinese | Apply Now |
Electrical Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Mechanical Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
International Law | 2 years | September | ¥23,000 | Chinese | Apply Now |
Computer Software and Theory | 2 years | September | ¥23,000 | Chinese | Apply Now |
Computer Technology | 2 years | September | ¥23,000 | Chinese | Apply Now |
Software Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Electronics and Communication Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Marine Engineering Materials and Protection | 2 years | September | ¥23,000 | Chinese | Apply Now |
Port, Shore and Offshore Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Information and Computing Science | 2 years | September | ¥23,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Marine Navigation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Marine Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Marine Electrical & Electronic Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Energy Engineering and Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Transport Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
International Trade & Economics | 4 years | September | ¥20,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥20,000 | Chinese | Apply Now |
Accounting(ACCA) | 4 years | September | ¥20,000 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥20,000 | Chinese | Apply Now |
E-Commerce | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electrical Engineering & Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Measuring/Controlling Technology and Instrumentations | 4 years | September | ¥20,000 | Chinese | Apply Now |
Computer Science & Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Network Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electronic Information Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Telecommunications Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Information & Computing Science | 4 years | September | ¥20,000 | Chinese | Apply Now |
Management Science and Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Pre-degree Program | 1~2 year | September | ¥15,200~29,600 | Chinese | Apply Now |
Chinese Language Program | 2 weeks~1 semester years | Flexible | ¥2,000~8,000 | Chinese | Apply Now |